
Ironstone Mountain and Shellrock Peak (DH-3)
Trip Name | Ironstone Mountain and Shellrock Peak (DH-3) |
---|---|
Trip Start Date | August 2nd, 2025 |
Type of Trip | Day Hike |
Rating | DH-3 |
Leader Name | Terry Kneblik |
Leader Email | t.kneblik@charter.net |
Roundtrip Drive Mileage | 244 |
Carpooling Cost | $29 |
Additional Fees | N/A |
Trip Description | We’ll start this hike on the Russell Ridge Trail and will meet up with the Ironstone Mountain Trail at about 1.7 miles. Our goal is to reach the base of Shellrock Peak which is 5 miles from the trailhead. We’ll have a couple of options when we reach the base of Shellrock Peak. There is a one mile uphill scramble (500 feet elevation gain) to the top of Shellrock Peak which some people may want to try. Or, we can explore the .5 mile Shellrock Peak Trail (about 200 feet elevation gain) which leads to a point below the peak. Either way, it will be a fun day! |
Approximate Mileage | 10-12 Miles |
Elevation Gain | Minimum 2,000 |
Departure Time | 7:00 AM |
Sign up by | July 30, 2025 |
Each participant is responsible for their own safety and being prepared. PLANNING and preparation start with the 10 ESSENTIALS and staying up-to-date on road and trail conditions, permit requirements, party size limits, snowpack, wildfires, and weather. Visit the ACTIVITY CLASSIFICATION PAGE for detailed information on difficulty rating for I-MAC trip so you can sign up for activities that best match your fitness and comfort levels.
Visit TRIP COSTS & PASSES for detailed information about trip costs.
To help protect and care for these special places that we enjoy exploring, I-MAC members always practice LEAVE NO TRACE and follow the 7 PRINCIPLES OF LEAVE NO TRACE. Ask your trip leader if you have questions about Leave No Trace or suggestions for helping to reduce our footprint.
