Yakima Skyline Trail (DH-2)
| Trip Name | Yakima Skyline Trail |
|---|---|
| Trip Start Date | April 4, 2026 |
| Type of Trip | Day Hike |
| Rating | DH-2 |
| Leader Name | Tobias Hagge |
| Leader Email | tobiashagge@gmail.com |
| Roundtrip Drive Mileage | 175 miles |
| Carpooling Cost | $21 |
| Additional Fees | None |
| Trailhead Name | Yakima Skyline Trail |
| Latitude/Longitude | 46.7127, -120.4760 |
| Trip Description | We will hike from the Yakima Skyline Trailhead along the west rim of the Yakima Canyon, starting at the south edge of the canyon. We will follow the ridge as the canyon forms, gaining 1450 feet in the first two miles before stopping at a hitching post at the peak. Before turning back, we will head a mile further and drop into the saddle for better views of the canyon and Roza dam.
Many flowers should be in bloom at this time, including purple bitterroot, purple larkspur, white and pink buckwheat, and fluffy big-headed clover. Pelicans and bighorn sheep are seen in this area. Image from WTA website: |
| Approximate Mileage | 6 miles |
| Elevation Gain | 1750 feet |
| Departure Time | 7:00 AM |
| Sign up by | April 1, 2026 |