Local Twofer – Johnson Butte and Badger Mountain (DH-2/3)
| Trip Name | Local Twofer – Johnson Butte and Badger Mountain (DH-2/3) |
|---|---|
| Trip Start Date | December 13, 2025 |
| Type of Trip | Day Hike |
| Rating | DH-2/3 |
| Leader Name | Terry Kneblik |
| Leader Email | t.kneblik@charter.net |
| Roundtrip Drive Mileage | N/A |
| Carpooling Cost | N/A |
| Additional Fees | N/A |
| Trailhead Name | Johnson Butte |
| Longitude/Latitude | 46.11560157826765, -119.20238836132042 |
| Trip Description | We will meet at the Johnson Butte trailhead for the first of two hikes. We’ll hike along a telecommunications access road to the top of Johnson Butte. If the sun is out, we’ll have nice views. We’ll then caravan to Badger Mountain where we’ll hike 3.5-4 mile route (specific route depends on FOB current trail closure for trail work). What a great way to spend a Saturday morning! |
| Approximate Mileage | 8 miles |
| Elevation Gain | 1,500 feet |
| Departure Time | 7:30 AM |
| Sign up by | December 10, 2025 |
Each participant is responsible for their own safety and being prepared. PLANNING and preparation start with the 10 ESSENTIALS and staying up-to-date on road and trail conditions, permit requirements, party size limits, snowpack, wildfires, and weather. Visit the ACTIVITY CLASSIFICATION PAGE for detailed information on difficulty rating for I-MAC trip so you can sign up for activities that best match your fitness and comfort levels.
Visit TRIP COSTS & PASSES for detailed information about trip costs.
To help protect and care for these special places that we enjoy exploring, I-MAC members always practice LEAVE NO TRACE and follow the 7 PRINCIPLES OF LEAVE NO TRACE. Ask your trip leader if you have questions about Leave No Trace or suggestions for helping to reduce our footprint.