Snoqualmie Pass Loop (BP-4)
| Trip Name | Snoqualmie Pass Loop |
|---|---|
| Trip Start Date | August 13, 2026 |
| Type of Trip | Backpack |
| Rating | BP-4 |
| Leader Name | Steve Ghan |
| Leader Email | steven.ghan@gmail.com |
| Roundtrip Drive Mileage | 300 |
| Carpooling Cost | $30 |
| Additional Fees | 0 |
| Trailhead Name | Snoqualmie Pass |
| Latitude/Longitude | 47.42350° N, 121.41025° W |
| Trip Description | In this five-day backpacking trip, we’ll walk a loop from Snoqualmie Pass to Snow Lake, drop way down to the Middle Fork Snoqualmie River to camp at Goldmyer Hotsprings (hopefully soaking there), follow the river upstream to a camp at Williams Lake with an optional day hike to LaBohn Gap and Mount Hinman, continue up the river to Dutch Miller Gap and then down to Waptus Lake, where we’ll catch the Pacific Crest Trail and follow it back to Snoqualmie Pass, camping on Escondido Ridge and above Park Lakes along the way.
Limit 6 people. |
| Approximate Mileage | 59 |
| Elevation Gain | 13,700 feet |
| Departure Time | 7:00 AM |
| Sign up by | August 8, 2026 |
Each participant is responsible for their own safety and being prepared. PLANNING and preparation start with the 10 ESSENTIALS and staying up-to-date on road and trail conditions, permit requirements, party size limits, snowpack, wildfires, and weather. Visit the ACTIVITY CLASSIFICATION PAGE for detailed information on difficulty rating for I-MAC trip so you can sign up for activities that best match your fitness and comfort levels.
Visit TRIP COSTS & PASSES for detailed information about trip costs.
To help protect and care for these special places that we enjoy exploring, I-MAC members always practice LEAVE NO TRACE and follow the 7 PRINCIPLES OF LEAVE NO TRACE. Ask your trip leader if you have questions about Leave No Trace or suggestions for helping to reduce our footprint.