Family-Friendly Greenwater Lakes (BP-1, DH-2)
| Trip Name | Family-Friendly Greenwater Lakes (BP-1, DH-2) |
|---|---|
| Trip Start Date | July 31, 2026 |
| Type of Trip | Backpack |
| Rating | BP-2, DH-2 |
| Leader Name | Laila Krowiak |
| Leader Email | lailaheather@hotmail.com |
| Roundtrip Drive Mileage | 350 |
| Carpooling Cost | $40 |
| Additional Fees | 0 |
| Trailhead Name | Greenwater Lakes |
| Latitude/Longitude | 47.1059, -121.4751 |
| Trip Description | A nearly flat two-mile three-day backpack through beautiful forest along the Greenwater River to Greenwater Lakes, with the possibility of a five mile round trip day hike up to Quinn lake. Tailored to families with small children. |
| Approximate Mileage | 4 BP, 5 DH |
| Elevation Gain | 500 ft BP, 1000 ft DH |
| Departure Time | 8:00 AM |
| Sign up by | July 28, 2026 |
Each participant is responsible for their own safety and being prepared. PLANNING and preparation start with the 10 ESSENTIALS and staying up-to-date on road and trail conditions, permit requirements, party size limits, snowpack, wildfires, and weather. Visit the ACTIVITY CLASSIFICATION PAGE for detailed information on difficulty rating for I-MAC trip so you can sign up for activities that best match your fitness and comfort levels.
Visit TRIP COSTS & PASSES for detailed information about trip costs.
To help protect and care for these special places that we enjoy exploring, I-MAC members always practice LEAVE NO TRACE and follow the 7 PRINCIPLES OF LEAVE NO TRACE. Ask your trip leader if you have questions about Leave No Trace or suggestions for helping to reduce our footprint.