Carne Mountain High Route and Ice Lakes (BP-4)
| Trip Name | Carne Mountain High Route and Ice Lakes |
|---|---|
| Trip Start Date | September 11, 2026 |
| Type of Trip | Backpack |
| Rating | BP-4 |
| Leader Name | Steve Ghan |
| Leader Email | steven.ghan@gmail.com |
| Roundtrip Drive Mileage | 380 |
| Carpooling Cost | $40 |
| Additional Fees | 0 |
| Trailhead Name | Phelps Creek |
| Latitude/Longitude | 48.08266° N, 120.83508° W |
| Trip Description | A four-day backpacking trip on a spectacular but steep route in the Entiat Mountains partly on trails, partly on boot-beaten path through open terrain with larches. A possible excursion climbing 9000’ Mt Maude. Camping at Leroy Creek Camp, Lower Ice Lake, and Carne Mtn Camp.
Limit 8 people |
| Approximate Mileage | 18 |
| Elevation Gain | 6200 feet |
| Departure Time | 7:00 AM |
| Sign up by | September 7, 2026 |
Each participant is responsible for their own safety and being prepared. PLANNING and preparation start with the 10 ESSENTIALS and staying up-to-date on road and trail conditions, permit requirements, party size limits, snowpack, wildfires, and weather. Visit the ACTIVITY CLASSIFICATION PAGE for detailed information on difficulty rating for I-MAC trip so you can sign up for activities that best match your fitness and comfort levels.
Visit TRIP COSTS & PASSES for detailed information about trip costs.
To help protect and care for these special places that we enjoy exploring, I-MAC members always practice LEAVE NO TRACE and follow the 7 PRINCIPLES OF LEAVE NO TRACE. Ask your trip leader if you have questions about Leave No Trace or suggestions for helping to reduce our footprint.