Old Blewett Pass (SS-2/3)
| Trip Name | Old Blewett Pass (SS-2/3) |
|---|---|
| Trip Start Date | February 20, 2026 |
| Type of Trip | Snowshoe |
| Rating | SS-2/3 |
| Leader Name | Terry Kneblik |
| Leader Email | t.kneblik@charter.net |
| Roundtrip Drive Mileage | 274 |
| Carpooling Cost | $32 |
| Additional Fees | N/A |
| Trailhead Name | Old Blewett Pass (NF-9715) |
| Longitude/Latitude | 47.325656559411286, -120.67341356648558 |
| Trip Description | We’ll snowshoe to the top of Old Blewett Pass along NF-9715. This is a multi-use road also enjoyed by snowmobilers so we may find the snow is packed down (this trip is on a Friday to avoid most of the snowmobilers). Please bring gear to be able to secure your snowshoes to your pack in case we end up taking snowshoes off and switch to hiking in snow boots. Please bring microspikes if you have them!
Once we arrive at the top of Old Blewett Pass, we’ll look for the site of an old restaurant and a 1930s rope-tow ski lift along with other possible artifacts. |
| Approximate Mileage | 8 miles |
| Elevation Gain | 1,100 feet |
| Departure Time | 7:30 AM |
| Sign up by | February 17, 2026 |
Each participant is responsible for their own safety and being prepared. PLANNING and preparation start with the 10 ESSENTIALS and staying up-to-date on road and trail conditions, permit requirements, party size limits, snowpack, wildfires, and weather. Visit the ACTIVITY CLASSIFICATION PAGE for detailed information on difficulty rating for I-MAC trip so you can sign up for activities that best match your fitness and comfort levels.
Visit TRIP COSTS & PASSES for detailed information about trip costs.
To help protect and care for these special places that we enjoy exploring, I-MAC members always practice LEAVE NO TRACE and follow the 7 PRINCIPLES OF LEAVE NO TRACE. Ask your trip leader if you have questions about Leave No Trace or suggestions for helping to reduce our footprint.