by imac_admin | Feb 27, 2021 | Trip Reports
After the snowstorms we had the week before, the clear sunny skies were a very welcome sight. Six of us met at the Winco parking lot and caravanned to the trailhead. The temperature was around 45° when we started at 10:15 am. The trail was in good condition with very... by imac_admin | Jan 23, 2021 | Trip Reports
We left the Tri-Cities on a beautiful morning with our Blue Mountain’s goal clearly in sight. The parking lot greeted the ten of us with brilliant sunshine, dark blue skies, no wind and about 12 degrees (it did warm up to 19 over the course of the day). The snow was... by imac_admin | Jan 9, 2021 | Trip Reports
We got lucky on this one. The trip happened in a weather window between a series of storms that have dumped multiple feet of snow at Blewett Pass over the last few weeks. The Ponderosa Pine, Spruce and Larches were flocked with snow, and the walking was easy on our... by imac_admin | Jan 1, 2021 | Trip Reports
The New Year’s Day social had modifications this year. Though everyone enjoys the Chili Feed after the hike, it was not allowed under the current Coronavirus guidelines. Instead, the club provided hot chocolate and cookies on the trail to all participants and guests.... by imac_admin | Dec 19, 2020 | Trip Reports
This trip was originally intended to go start where Highway 410 ends for the winter just east of Chinook Pass in the Cascades. However, the weather forecast called for heavy rain and very strong winds. The Blue Mountain forecast looked a little better with light snow,... by imac_admin | Nov 21, 2020 | Trip Reports
Adhering to COVID-19 restrictions, twelve of us made our individual ways to the trailhead on Highway 225 north of Benton City. We then broke into 3 groups of less than 5 people each and headed out at different times on different routes. Not your normal IMAC logistics,...